Pediatric Cardiology > NuMED Inc. > TYSHAK II® PTV catheter
Catheter Characteristics
The TYSHAK II® catheter is a coaxially constructed catheter with a distally mounted non-compliant balloon. The catheter exhibits an extremely low profile that allows the interventionalist to use the small introducer possible. Due to the coaxial construction, the catheter inflates and deflates extremely fast. The TYSHAK II® catheter provides smaller introducers and in some cases slightly lower burst pressures than the TYSHAK®.
Super Thin Balloon
The TYSHAK II® PTV balloon is super thin for a low deflated profile that maintains tip flexibility. The exceptionally low profile balloon requires the smallest introducer possible. Nominal dimensions are maintained over the entire length of the balloon.
Maximum Trackability
The distal shaft through the balloon is highly flexible for exceptional maneuverability. This combined with the pushability of the coaxial shaft provides outstanding tracking performance.
Radiopaque marker
Platinum marker bands facilitate reliable positioning of the balloon.
Tyshak II® Specifications
Balloon | Balloon | Introducer | Shaft | Usable | Guide | Rated | *Nominal | Catalog |
4.0 | 2.0 | 4 | 4 | 70 | 0.021 | 6 | 4.5 | PDC500 |
4.0 | 2.0 | 4 | 4 | 100 | 0.021 | 6 | 4.5 | SN003 |
4.0 | 10.0 | 4 | 4 | 70 | 0.021 | 6 | 4.5 | PDC551 |
5.0 | 2.0 | 4 | 4 | 70 | 0.021 | 6 | 4.5 | PDC501 |
5.0 | 2.0 | 4 | 4 | 100 | 0.021 | 6 | 4.5 | SN004 |
5.0 | 3.0 | 4 | 4 | 70 | 0.021 | 6 | 4.5 | SO020 |
6.0 | 2.0 | 4 | 4 | 70 | 0.021 | 4 | 3.5 | PDC502 |
6.0 | 2.0 | 4 | 4 | 100 | 0.021 | 4 | 3.5 | SN005 |
6.0 | 3.0 | 4 | 4 | 70 | 0.021 | 4 | 3.5 | SO021 |
7.0 | 2.0 | 4 | 4 | 70 | 0.021 | 4 | 3.5 | PDC503 |
7.0 | 2.0 | 4 | 4 | 100 | 0.021 | 4 | 3.5 | SN006 |
7.0 | 3.0 | 4 | 4 | 70 | 0.021 | 4 | 3.5 | PDC509 |
7.0 | 3.0 | 4 | 4 | 100 | 0.021 | 4 | 3.5 | SN010 |
8.0 | 2.0 | 4 | 4 | 70 | 0.021 | 4 | 3.5 | PDC504 |
8.0 | 2.0 | 4 | 4 | 100 | 0.021 | 4 | 3.5 | SN007 |
8.0 | 3.0 | 4 | 4 | 70 | 0.021 | 4 | 3.5 | PDC510 |
8.0 | 3.0 | 4 | 4 | 100 | 0.021 | 4 | 3.5 | SN011 |
8.0 | 4.0 | 4 | 4 | 70 | 0.021 | 4 | 3.5 | SO029 |
8.0 | 5.0 | 4 | 4 | 70 | 0.021 | 4 | 3.5 | SO032 |
8.0 | 6.0 | 4 | 4 | 70 | 0.021 | 4 | 3.5 | SO030 |
9.0 | 2.0 | 5 | 5 | 90 | 0.025 | 3.5 | 3 | SO007 |
9.0 | 3.0 | 5 | 5 | 90 | 0.025 | 3.5 | 3 | PDC505 |
9.0 | 3.0 | 5 | 5 | 100 | 0.025 | 3.5 | 3 | SN008 |
10.0 | 2.0 | 5 | 5 | 90 | 0.025 | 3.5 | 3 | SO003 |
10.0 | 3.0 | 5 | 5 | 90 | 0.025 | 3.5 | 3 | PDC506 |
10.0 | 3.0 | 5 | 5 | 100 | 0.025 | 3.5 | 3 | SN009 |
10.0 | 4.0 | 5 | 5 | 90 | 0.025 | 3.5 | 3 | SO001 |
10.0 | 5.0 | 5 | 5 | 90 | 0.025 | 3.5 | 3 | SO031 |
10.0 | 6.0 | 6 | 6 | 100 | 0.025 | 3.5 | 3 | SO009 |
11.0 | 2.0 | 5 | 5 | 90 | 0.025 | 3.5 | 3 | SN11290 |
11.0 | 3.0 | 5 | 5 | 90 | 0.025 | 3.5 | 3 | SO017 |
11.0 | 4.0 | 5 | 5 | 90 | 0.025 | 3.5 | 3 | SO002 |
12.0 | 2.0 | 5 | 5 | 90 | 0.025 | 3.5 | 3 | SO008 |
12.0 | 2.0 | 6 | 6 | 90 | 0.035 | 3.5 | 3 | SO014 |
12.0 | 3.0 | 5 | 5 | 90 | 0.025 | 3.5 | 3 | PDC507 |
12.0 | 4.0 | 6 | 6 | 90 | 0.035 | 3.5 | 3 | PDC508 |
* Pressure at which balloon will not exceed 10% of nominal size.